And away I go
I'm about to begin hiking the Long Trail in Vermont. A 272 mile hike along Vermont's ridge line stretching from Massachusetts to Canada. With any luck I should be finishing up on or around Aug 6, but since it is vacation I won't be rushing to keep to a schedule. If you want to come join me give me a call on my cell phone (look it up on facebook) and leave me a message. The rough plan (subject to change when I feel like it) is as follows. Wish me luck!
| DAY | HIKE TO: | MILES | Estim. book HOURS |
| 7/17 | Congdon Shelter | 13.4 | 9.5 |
| 18 | Goddard Shelter | 14.4 | 9.5 |
| 19 | Story Spring Shelter | 8.9 | 5.5 |
| 20 | William B. Douglas Shelter | 16 | 9 |
| 21 | Peru Peak | 16.3 | 10.75 |
| 22 | Greenwall | 14.7 | 8.83 |
| 23 | Cooper Lodge (Noon resupply @VT103 9mi 5.75h) | 19.2 | 12.25 |
| 24 | Rolston rest | 12.5 | 8.6 |
| 25 | Sunrise Shelter | 14.4 | 9.25 |
| 26 | Boyce | 13.8 | 9.25 |
| 27 | Cooley Glen | 9.7 | 7 |
| 28 | Theron Dean | 15.1 | 9.75 |
| 29 | Montclair Glen | 12.4 | 7.75 |
| 30 | Duck Brook (afternoon resupply around Jonesville) | 13.4 | 8 |
| 31 | Taylor | 13.2 | 9 |
| 1 | Whiteface Shelter | 15 | 11 |
| 2 | Roundtop Shelter | 11.2 | 6.75 |
| 3 | Spruce Ledge | 14.8 | 9.5 |
| 4 | Hazen NotchCamp | 14.7 | 10 |
| 5 | Shooting Star Camp | 13.2 | 9.5 |
| 6 | Canada and Trailhead for pickup | 5.7 | 4 |
0 Comments:
Post a Comment
<< Home